| Takashima City | Water Resource Investigation for instrallation of snow melting equipment at City Road "Imazu-Hirokawa Line" |
| Moriyama City | Basic Survey for Water Supply Vision |
| Maizuru City | Ledger of Water Pipe Bridge and Basic Survey |
| Suzuka City | Capacity Survey of the second Water Source in Kawada |
| Kyotanabe City | Detailed Seismic Diagnosis of Low Clean Water Reservoir in Osumi |
| Awara City | Seismic Diagnosis of Water Supply Facility (Primary Diagnosis) |
| Sakai City | Seismic Diagnosis of Water Pipe Bridge in Tsukuno-Ohashi Bridge |
| Osaka Water Supply Authority | Consideration about Integration of Waterworks and Water Supply |
| Joyo City | Project Planning for the Improvement of Water Supply Facilities |
| Kyoto City | Preparation of Application for Governmental Approval for Change about Water Supply |
| Sakai City | Pine Network Analysis and Pipe Cleaning Plan in Mikuni Techno-port Area |
| Moriyama City | Basic Plan for the improvement of Electric and Mechanical Equipments at Water Supply Facilities |
| Higashiomi City | Basic Plan of Water Utility and Approval Design |
| Inabe City | Basic Plan of Water Utility, Approval Design, Formulation of Plan for Project Management |
| Awara City | Formulation of Basic Plan for Water Utility |
| Moriyama City | Formulation of Plan for Project Management of Water Utility |
| Kurashiki City | Detailed Design for the Improvement of Mabi Water Purification Plant |
| Otsu City Enterprise Bureau | Basic Design of Yanagasaki Water Purification Plant |
| Soka City | Detailed Design of ƒÓ700mm Distribution Pipeline using Pipe Jacking Method |
| Moriyama City | Detailed Design for the Improvement of Electrical and Mechanical Equipments at Tachiiri Water Resource |
| Gobo City | Detailed Design for Seismic Reinforcement of Fujii Water Purification Plant |
| Kanagawa Prefecture | Design of Seismic Reinforcement in Kokufu Distribution Pond |
| Kihoku Town | Design for the Improvement of Equipments at Miura Water Purification Plant |
| Otsu City Enterprise Bureau | Detailed Design of Extension Construction for Shinseta Filter Bed of Granular Activated Carbon |
| Hadano City | Planning for Development and Improvement of Serizawa Water Intake Tank |
| Nagahama City Water Supply Authority | Detailed Design for the Booster Pump Station in Kohoku Eastern North Water Purification Plant |
| Kizugawa City | Construction Supervision for the Improvement of Kawara Water Purification Plant |
| Fukui City | Detailed Design for Central Monitoring Equipments at Sugitani Water Purification Plant |
| Kaizuka City | Detailed Design for Comprehensive Management of Sobura Small Water Supply System |
| Maizuru City | Detailed Design of Kawabe Water Pipe Bridge |
| Kochi City | Detailed Design for the Improvement of Distribution Pond at Engyoji-Takataka Area |
| Kanagawa Prefecture Government | Supervision of Updating Construction for Infusion Facility of Activated Carbon in Samukawa Filtration Plant |
| Otsu City Enterprise Bureau | Advisory Service for the Contractor Selection for Repairment and Improvement Work at Yanagasaki Water Purification Plant |
| Uji City | Orderer Support Service for Biwa Water Distribution Tank and others |
| Izu City | Seismic Diagnosis and Investigation at Kadono Water Treatment Plant based on Izu City Drainage Service for Agricultural Communities |
| Kawasaki City | Unknown Water Investigation for Sewerage Pipes in Aso-ku |
| Ichihara City | Seismic Diagnosis (in Detail) and Investigation of Fukiage Relay Pump Station |
| Koka City | Unknown Water Investigation for Sewerage Pipe Network in Tsuchiyama District |
| Shiga Prefecture | Inspection for inside of Water Pipe related to Formulating Plan of Lifelong Duration in Kinomoto Main Line of Northeastern Treatment District |
| Shiga Prefecture | Diagnosis Survey and Plan for Reconstruction of Hashimoto Pumping Station in Konan Central |
| Zushi City | Seismic Diagnosis for Water Treatment Building of Clarification Management Center |
| Fukui Prefecture | Formulation of Basic Plan for Effective Project Implementation, Sewerage Project in Kuzuryu-gawa River |
| Himeji City | Formulation of Lifelong Duration Plan for Water Treatment Facility in the Central Treatment Plant |
| Ritto City | Formulation of Lifelong Duration Plan for Sewerage Conduit Pipe Structure |
| Kashihara City | Change of Operation Plan by the Sewerage Law |
| Kyoto City | Consideration for Flood Damage Prevention of Shinomiya Drainage District |
| Anjo City | Design for Sewerage Drainage Plan |
| Shiga Prefecture | Sewerage Ledger in Biwako Lake Region |
| Ebina City | Basic Design for Sugikubo Rainwater Drainage Conduit |
| Ritto City | Detailed Design of the Gate for Shimomagari Rainwater Drainage Conduit |
| Kawachinagano City | Detailed Design for Lifelong Duration of Public Sewerage System in the Second Kawachinagano District |
| Himeji City | Detailed Design for the Reconstruction of Pumping Equipments and others at Chuji Pump Station |
| Fukui Prefecture | Detailed Design of the Reaction Tank at Water Treatment Plant for Kuzuryu-gawa River Sewerage Service |
| Omihachiman City | Survey and Design of the Joint Measure for Community Septic Tank to Public Sewer Couduit |
| Yokosuka City | Detailed Design for the Air Blower Equipments at Oppama Water Treatment Center |
| Fujisawa City | Detailed Design for Seismic Reinforcement of Expansion Joint at Oshimizu Water Treatment Center |
| Fukui Prefecture | Detailed Design for Reconstruction of Manhole Pumping Facility for Kuzuryu-gawa River Sewerage Service |
| Shiga Prefecture | Design for Extension of Pump Facility in Adogawa Pumping Station |
| Shiga Prefecture | Biwako Lake Regional Sewerage Detailed Design of Manhole Mending in Takashima Treatment District |
| Kanagawa Prefecture | Basic Design of Placement of Equipment for Flocculant Addition in Katsuragawa Purification Center |
| Amagasaki City | Detailed Design of Rainwater Pumping Station of Ohama Relay Pumping Station |
| Joyo City | Operation and Maintenance of Water Purification Plant and Other Facilities |
| Shiga Prefecture | Inspection of Outside of the Facility |
| Koka City | Maintenance Management of Water Facility |
| Tsu City | Operation Management in Mikumo Filtration Plant |
| Uji City | Inspection and Maintenance Management of Small Water Supply System Facility |
| Katsuyama City | Inspection of Instrumentation and Pump Facility |
| Akashi City | Inspection of Electric Equipments in Akashigawa Filtration Plant |
| Otsu City | Patrol Inspection Survey of Trunk Pipeline |
| Tsu City | Maintenance Management of Manhole Pumps |
| Shiga Prefecture | Regular Water Quality Analysis in Anegawa Dam |
| Hino Town | Water Quality Inspection for Water Supply |
| Echizen Town | Water Quality Inspection for Public Sewerage Treatment System |
| Kizugawa City | Water Quality Inspection of Discharged Water from School Lunch Cooking Center |
| Obama City | Water Quality Inspection at Drainage Facility for Fishery Communities |
| Katsuyama City | Water Examination for Indicator Bacterium of Cryptosporidium |
| Kohoku Wide Area Public Service Center | Elution Test for Heavy Metal Contained in Dust and Soot at Crystal Plaza (Waste Treatment Plant) |
| Moriguchi City | Water Quality Inspection of Swimming Pool Water in Public Schools |
| Omihachiman City | Water Analysis of River Water |
| Otsu City | Water Quality Inspection of Wells around Ota Waste Treatment Plant |
| Otsu City | Pesticide Stuff Measuring |
| Kusatsu City | Regular Water Quality Inspection |
| Tsu City | Water Quality Inspection to Process Management in Filtration Plant |
| Hyogo Prefecture | Survey of Water Level Fluctuation and Water Quality Survey in Noda River, Noda-gawa River System |
| Osaka City | Detailed Design for River Bank Protection at Leftside of Yodo River, the Second Period |
| Shiga Prefecture | River Improvement Design for Wide Area at Konze River |
| Hino Town | Preliminary Design of Solar Power Generation System for Drainage Facilities for Agricultural Communities |
| Sagamihara City | Investigation and Design for Fudo-no-bashi Bridge |
| Shiga Prefecture | Detailed Design of Small Hydraulic Power Generation System in Kohoku Area |
| Union of Land Improvement District of Central Hikone Agricultural Water Works | Detailed Design for Solar Power Generation Facility at Central Hikone Area |
| Shiga Prefecture | Investigation and Design for Side Slopes at Eigenji Dam Area |
| Shiga Prefecture | Inspection Survey of Emergency Disaster of Reservoir for Agriculture in Shiga Area |
| Shiga Prefecture | Detailed Inspection of Bridge in National Route 477 |
| Nara Prefecture | Design of Land Readjustment Construction in Asuka Area |
| Fukui Prefecture | Design and Surveying in the Southern Section of Matsugahana |
| Hyogo Prefecture | Detailed Design of Revetment in Chikusa-gawa River, Sumoto River System |
| Shiga Prefecture Land Improvement Projects Federation | Detailed Design of Measures for Strengthening Operation in the second Ayukawa Section |
| Otsu City | Design and Surveying of Measure Method in Soil Disposal Station |
| Uji City | Detailed Design of Repairing Construction in Ujigawa-bashi Bridge |
| Ise City | Survey and Diagnosis of Drainage Sluice Pipe |
| Tokyo Fire Department | Design of Removals for Fireproof Water Tank Part 2 |
| Daito City | Detailed Design of an Annex of Administration Building in Haizuka Water Reservoir Station |
| Hiroshima City | Earthquake Inspection and Drafting Improvement Plan of two School Buildings |
| Kizugawa City | Detailed Design of Seismic Reinforcement Construction of School Building |
| Uji City | Detailed Design of the second Seismic Diagnosis of Iseda Community Center |
| Takashima City | Detailed Design of Construction of Kutsuki Clinic |
| Funabashi City | Construction Supervision of Extension of New Building of Welfare Facility |
| Shiga Prefecture | Field Survey for Road Improvement at Ujidawara-Oishihigashi Line |
| Shiga Prefecture | Survey for Land Acquisition for Road Improvement at Route 477 |
| Otsu City | Field Survey of Ota-gawa River |
| Shiga Prefecture | Field Survey for River Improvement in Ado-gawa River |
| Shiga Prefecture | Field Survey for Disaster Preparation of Amano-gawa River |
| Otsu City Public Enterprise Bureau | Preparation of Sewerage Ledger and Surveying |
| Fukui City | Field Survey of Small Water Supply System Facility in Koshino Section |
| Inabe City | Cross-Sectional Surveying of River |
| Maibara City | Soil Investigation at Godo-Nagasawa Line |
| Shiga Prefecture | Soil Investigation at Kosei Section in Biwako Lake the second Area |
| Nagano Prefecture | Geological Survey of Erosion Control Project |
| Japan Water Agency | Geological Survey of Takamatsu Tunnel |
| Otsu City Public Enterprise Bureau | Geological Survey in Takahashi-gawa River and Kurozu Drainage Channel |
| Ise City | Geological Survey of Revetment for Land of Toyokita Fishing Port |
| Toyota City | Geological Survey of City Road Obara-Okusabara-Ichiba |
| Matsumoto City | Soil Investigation for Planned Construction Site for Swimming Pools at Kotobuki Elementary School |
Head Office
1-6-11 Chuou, Otsu City, Shiga
520-0043 Japan
TEL +81-77-524-1411
FAX +81-77-524-1412
For International Business:
Mobile#1 +8801878092153
Mobile#2 +8801674323230